Weather
Join the forum discussion about weather in the Pyrenees.
Weather conditions in the Hautes Pyrenees. This is from our nearest weather station at Tarbes Airport.
Please keep in mind that these figures are averages, the temperature goes down a degree for every 100m of altitude gain, so if it is 20c in St Savin (540m) it may only be 4c on the Col de Tourmalet (2115m). In July 2008 we had temperatures of 36°c in Saint Savin.
| Temperature | Rainfall | Snow Line | ||
| January | Avg low: 1° | Avg hi: 10° | Avg precip: 6.6 cm | 1100m |
| February | Avg low: 2° | Avg hi: 11° | Avg precip: 5.76 cm | 1300m |
| March | Avg low: 4° | Avg hi: 14° | Avg precip: 4.89 cm | 1500m |
| April | Avg low: 6° | Avg hi: 15° | Avg precip: 7.96 cm | 1800m |
| May | Avg low: 9° | Avg hi: 19° | Avg precip: 7.42 cm | 1900m |
| June | Avg low: 13° | Avg hi: 22° | Avg precip: 5.61 cm | 2500m |
| July | Avg low: 15° | Avg hi: 25° | Avg precip: 4.42 cm | 2800m |
| August | Avg low: 15° | Avg hi: 25° | Avg precip: 5.12 cm | 2800m |
| September | Avg low: 12° | Avg hi: 23° | Avg precip: 5.18 cm | 2500m |
| October | Avg low: 9° | Avg hi: 19° | Avg precip: 5.94 cm | 2000m |
| November | Avg low: 4° | Avg hi: 14° | Avg precip: 6.99 cm | 1600m |
| December | Avg low: 2° | Avg hi: 11° | Avg precip: 6.23 cm | 1200m |
Weather from MSN.
http://weather.msn.com/local.aspx?wealocations=wc:8591763&q=Argelès-Gazost,+FRA
Weather from Meteo France
http://france.meteofrance.com/france/meteo?PREVISIONS_PORTLET.path=previsionsville/653960





