<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Articles</title>
	<link>http://www.velopeloton.com/articles.html</link>
	<pubDate>Mon, 17 Jun 2013 21:33:00 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Manage articles</description>
	<item>
		<title>Beautiful Sunshine</title>
		<link>http://www.velopeloton.com/articles.html/_/cycling/beautiful-sunshine-pyrenees-june-2013</link>
		<description><![CDATA[I went for a ride with guests from <a href='http://www.pyreneescyclinglodge.com/' class='bbc_url' title='External link' rel='nofollow external'>La Lanterne Rouge Pyrénées Cycling Lodge</a> this morning. Beautiful sunshine all day. We did Col du Spandelles from Argeles-Gazost, descended to Ferrières and then rode up the 12km @ 8% to <a href='http://www.velopeloton.com/pyrenees-cycling/topic/408-col-du-soulor/' class='bbc_url' title=''>Col du Soulor</a>. Two super hard climbs and great company.<br /><a href='http://app.strava.com/activities/58123239' class='bbc_url' title='External link' rel='nofollow external'>http://app.strava.co...vities/58123239</a><br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_34/gallery_1_34_131932.jpg' alt='Posted Image'  /></span><br />Sean from Glasgow, Scotland, Roxana from Mexico City, Patrick from County Wexford, Ireland, Dave from Dublin, Ireland, Alex, Simon and Jules from London, England, Declan from County Donegal, Ireland and Gerry from County Laois, Ireland on Col de Spandelles.<br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_34/gallery_1_34_457067.jpg' alt='Posted Image'  /></span>The view from Col du Spandelles this morning.<br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_24/gallery_1_24_512225.jpg' alt='Posted Image'  /></span><br />Cirque du Litor, from Col du Soulor. Fantastic weather for a change. The road remains closed and the avalanche risk is high. Should be open in a couple of weeks if the good weather lasts.]]></description>
		<pubDate>Tue, 04 Jun 2013 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">0a1bf96b7165e962e90cb14648c9462d</guid>
	</item>
	<item>
		<title>Col du Tourmalet Under The Stars</title>
		<link>http://www.velopeloton.com/articles.html/_/cols/tourmalet-night-ride</link>
		<description><![CDATA[Night time rides up Col du Tourmalet in 2013<span style='font-size: 14px;'>, organised by the local tourist office.</span><br /><br /><a href='http://www.pyrenissime.com/' class='bbc_url' title='External link' rel='nofollow external'>http://www.pyrenissime.com/</a><br /><br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_14/gallery_1_14_108435.jpg' alt='Posted Image'  /></span>]]></description>
		<pubDate>Thu, 30 May 2013 13:08:26 +0000</pubDate>
		<guid isPermaLink="false">3bbfdde8842a5c44a0323518eec97cbe</guid>
	</item>
	<item>
		<title>Ship My Tri Bike</title>
		<link>http://www.velopeloton.com/articles.html/_/cycling/ship-my-tri-bike</link>
		<description><![CDATA[Very professional setup here for transporting bikes all around Europe.<br /><br /><a href='http://www.shipmytribike.com/' class='bbc_url' title='External link' rel='nofollow external'>http://www.shipmytribike.com/</a><br /><br /><span style='font-size: 14px;'>David Sheridan from Longford, Ireland, runs this bike transport company. They collect bike all over Ireland and Great Britain and deliver them to events in continental Europe. Triathlons, Ironman and sportives are all covered.</span>They have 2 vans and a truck. The vans can transport 24 bikes each and the truck 80 bikes. You drop your bike off at bike shops they partner with and it will be waiting for you when you arrive at your destination. No worries about bike boxes and airports.<br /><br /><span style='font-size: 14px;'>They arrived at </span><a href='http://www.pyreneescyclinglodge.com/' class='bbc_url' title='External link' rel='nofollow external'>La Lanterne Rouge Pyrénées Cycling Lodge</a> <span style='font-size: 14px;'>this morning with the bikes for Youghal Cycling Club from Ireland who are with for the next week. </span><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_108/gallery_1_108_214239.jpg' alt='Posted Image'  /></span><br />Fantastic care is taken of you bikes in the specially equipped van.<br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_108/gallery_1_108_76821.jpg' alt='Posted Image'  /></span>Mark and David from Ship My Tri Bike.]]></description>
		<pubDate>Tue, 28 May 2013 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">536a76f94cf7535158f66cfbd4b113b6</guid>
	</item>
	<item>
		<title><![CDATA[Hourquette d'Ancizan]]></title>
		<link>http://www.velopeloton.com/articles.html/_/cols/hourquette-dancizan-open-2013</link>
		<description><![CDATA[The <span style='font-size: 14px;'>Hourquette d'Ancizan which will feature in <a href='http://www.velopeloton.com/2013_tour_de_france_route.html' class='bbc_url' title=''>this years Tour de France</a> is now open.</span><br /><br /><span style='font-size: 14px;'><a href='http://www.velopeloton.com/pyrenees-cycling/gallery/album/47-hourquette-dancizan/' class='bbc_url' title=''>Photo Gallery of Hourquette d'Ancizan</a>.</span><br /><a href='http://www.velopeloton.com/pyrenees-cycling/topic/2580-hourquette-dancizan/' class='bbc_url' title=''>Col page on Velopeloton</a>.<br /><br /><a href='http://app.strava.com/segments/630548' class='bbc_url' title='External link' rel='nofollow external'>Eastern slope</a> on Strava.<br /><a href='http://app.strava.com/segments/1323335' class='bbc_url' title='External link' rel='nofollow external'>Western Slope</a> on Strava.<br /><br />La Hourquette d'Ancizan was first used in the Tour de France on stage 12 of the 2011 tour, when the leader over the summit was Laurent Mangel.<br /><br /><span style='color: rgb(0,0,0)'><span style='font-family: sans-serif'><span style='font-size: 12px;'>"Hourquette" is the Gascon word for Col or Mountain Pass.</span></span></span><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_47/gallery_1_47_116862.jpg' alt='Posted Image'  /></span><br /><br /><a href='https://maps.google.com/maps/ms?msid=201706472883755265813.0004ddc3c53530b47f1c2&msa=0&ll=42.89307,0.430527&spn=0.432121,1.056747&iwloc=0004ddc3cc6335bce9d88' class='bbc_url' title='External link' rel='nofollow external'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_47/gallery_1_47_3957.jpg' alt='Posted Image'  /></a><br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_47/gallery_1_47_34787.jpg' alt='Posted Image'  /></span><br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_47/gallery_1_47_159713.jpg' alt='Posted Image'  /></span>]]></description>
		<pubDate>Tue, 28 May 2013 09:41:23 +0000</pubDate>
		<guid isPermaLink="false">6786f3c62fbf9021694f6e51cc07fe3c</guid>
	</item>
	<item>
		<title><![CDATA[Lac d'Estaing]]></title>
		<link>http://www.velopeloton.com/articles.html/_/cols/lac-destaing-r451</link>
		<description><![CDATA[I took an easy ride up to lac d'Estaing this afternoon. It was 20c with a real touch of summer about it. There is still plenty of snow up on the peaks, normally by this time of year it would be mostly gone. It is still much colder than normal for this time of year, but Lac d'Estaing is always beautiful.<br /><br /><span rel='lightbox'><img class='bbc_img' src='http://www.velopeloton.com/pyrenees-cycling/uploads/gallery/album_13/gallery_1_13_453923.jpg' alt='Posted Image'  /></span><br />Lac d'Estaing, photo was taken with phone.]]></description>
		<pubDate>Sun, 26 May 2013 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">80a8155eb153025ea1d513d0b2c4b675</guid>
	</item>
</channel>
</rss>