<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hautacam</title>
	<atom:link href="http://www.velopeloton.com/cycling/hautacam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velopeloton.com</link>
	<description>Cycling the Pyrenees!</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: La Lanterne Rouge Cycling Lodge 2012 — Velo Peloton</title>
		<link>http://www.velopeloton.com/cycling/hautacam/#comment-578</link>
		<dc:creator>La Lanterne Rouge Cycling Lodge 2012 — Velo Peloton</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.velopeloton.com/vpb/?page_id=165#comment-578</guid>
		<description>[...] 6 Tour de France climbs ( Soulor/Aubisque, Borderes, Cambasque, Luz Ardiden, Tourmalet &amp; Hautacam + many more) within 15km of our house. We are open all year round. Saint Savin is the perfect [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Tour de France climbs ( Soulor/Aubisque, Borderes, Cambasque, Luz Ardiden, Tourmalet &amp; Hautacam + many more) within 15km of our house. We are open all year round. Saint Savin is the perfect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycling to Hautacam — Velo Peloton</title>
		<link>http://www.velopeloton.com/cycling/hautacam/#comment-481</link>
		<dc:creator>Cycling to Hautacam — Velo Peloton</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.velopeloton.com/vpb/?page_id=165#comment-481</guid>
		<description>[...] velopeloton on August 22, 2011 &#183; 0 comments   I drove up Hautacam and Col du Tramassel this morning. It was a beautiful day, not as hot as the last few as there was a nice breeze. By [...]</description>
		<content:encoded><![CDATA[<p>[...] velopeloton on August 22, 2011 &middot; 0 comments   I drove up Hautacam and Col du Tramassel this morning. It was a beautiful day, not as hot as the last few as there was a nice breeze. By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget Cycling French Pyrenees/TdF &#8211; July 2012</title>
		<link>http://www.velopeloton.com/cycling/hautacam/#comment-198</link>
		<dc:creator>Budget Cycling French Pyrenees/TdF &#8211; July 2012</dc:creator>
		<pubDate>Thu, 02 Jun 2011 02:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.velopeloton.com/vpb/?page_id=165#comment-198</guid>
		<description>[...] Hautacam -  The start of the climb is 4.3 km from Saint Savin, it is a 14.8km climb to Hautacam, at an average gradient of 7.5%, to the finish at 1520m. Continue on up the climb for 1.2km to the summit at Col de Tramassel, altitude 1635m. Keep an eye out for the numerous birds of pray that hunt on the slopes of Hautacam, Golden eagles and Vultures are common sights. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hautacam -  The start of the climb is 4.3 km from Saint Savin, it is a 14.8km climb to Hautacam, at an average gradient of 7.5%, to the finish at 1520m. Continue on up the climb for 1.2km to the summit at Col de Tramassel, altitude 1635m. Keep an eye out for the numerous birds of pray that hunt on the slopes of Hautacam, Golden eagles and Vultures are common sights. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

