Cols of the World
| Col | Mountains | Country | Start Altitude | Summit Altitude | Altitude Gain | Horizontal Meters | Average Gradient | Hairpins |
| Col de Tentes | Pyrenees | France | 490 | 2241 | 1751 | 42000 | 4.17% | |
| Col de Galibier | Alps | France | 800 | 2671 | 1871 | 43000 | 4.35% | |
| Col de Tentes Last 10km | Pyrenees | France | 1362 | 2241 | 879 | 10000 | 8.79% | 15 |
| Galibier last 10km | Alps | France | 1970 | 2671 | 701 | 10000 | 7.01% | 8 |
| Cirque de Lys | Pyrenees | France | 970 | 1850 | 880 | 11000 | 8.00% | 32 |
| Alpe d’Huez | Alps | France | 720 | 1806 | 1086 | 13000 | 8.35% | 21 |
| Luz-Ardiden-v-Viscos | Pyrenees | France | 620 | 1709 | 1089 | 15000 | 7.26% | 25 |
| Luz-Ardiden-v-Luz | Pyrenees | France | 718 | 1709 | 991 | 13000 | 7.62% | 27 |
| Connor Pass from Dingle | Kerry | Ireland | 12 | 410 | 398 | 6800 | 5.85% | |
| Connor Pass from camp | Kerry | Ireland | 70 | 410 | 340 | 5400 | 6.30% | |
| Hautacam | Pyrenees | France | 420 | 1540 | 1120 | 13500 | 8.30% | 8 |
| Moll’s Gap – Kenmare | Kerry | Ireland | 10 | 275 | 265 | 9700 | 2.73% | |
| Col de Tramassel | Pyrenees | France | 420 | 1635 | 1215 | 15000 | 8.10% | 10 |
| Moll’s Gap – Ladies View | Kerry | Ireland | 23 | 275 | 252 | 11000 | 2.29% | |
| Cirque de Troumouse | Pyrenees | France | 1047 | 2120 | 1073 | 16000 | 6.71% | 35 |
| Gap of Mamore | Donegal | Ireland | 14 | 248 | 234 | 2500 | 9.36% | |
| Pont d’Espagne | Pyrenees | France | 534 | 1485 | 951 | 18500 | 5.14% | 12 |
| Glengesh Pass | Donegal | Ireland | 9 | 277 | 268 | 7300 | 3.67% | |
| Healy Pass – Lauragh | West Cork | Ireland | 19 | 297 | 278 | 5700 | 4.88% | |
| Turner’s Rock – West | West Cork | Ireland | 78 | 326 | 248 | 7500 | 3.31% | |
| Turner’s Rock – East | West Cork | Ireland | 12 | 326 | 314 | 9300 | 3.38% | |
| Wicklow Gap – Laragh | Wicklow | Ireland | 140 | 477 | 337 | 8400 | 4.01% | |
| Wicklow Gap – Hollywood | Wicklow | Ireland | 212 | 477 | 265 | 11000 | 2.41% | |
| Drum Goff | Wicklow | Ireland | 130 | 379 | 249 | 2900 | 8.59% | |
| Kirkstone Pass | Cumbria | England | 45 | 456 | 411 | 7700 | 5.34% | |
| Snake Pass | Peak District | England | 150 | 509 | 359 | 7000 | 5.13% | |
| Claremount -Edentober | Louth | Ireland | 130 | 424 | 294 | 3540 | 8.31% | |
| Claremount – Omeath | Louth | Ireland | 138 | 424 | 286 | 6270 | 4.56% | |
| Llanberis Pass | Snowden | Wales | 141 | 384 | 243 | 11740 | 2.07% | |
| Pic de Midi | Pyrenees | France | 740 | 2636 | 1896 | 24000 | 7.90% | |
| Mount Washington | New Hampshire | USA | 477 | 1909 | 1432 | 12000 | 11.93% | |
| Mount Haleakala | Maui | USA | 73 | 3032 | 2959 | 57000 | 5.19% | |
| BearTooth Pass | Montana | USA | 1602 | 3337 | 1735 | 50000 | 3.47% | |
| Stelvio | Lombardy | Italy | 1225 | 2758 | 1533 | 21500 | 7.13% | |
| Mur de Hoy | Liege | Belgium | 76 | 204 | 128 | 1300 | 9.85% | |
| Mortirolo | Lombardy | Italy | 552 | 1852 | 1300 | 12400 | 10.48% | |
| Mont Vetoux | Provence | France | 290 | 1912 | 1622 | 22700 | 7.15% | |
| Alto de El Angliru | Asturias | Spain | 322 | 1570 | 1248 | 12500 | 9.98% | |
| Puy de Dome | Massif Central | France | 368 | 1415 | 1047 | 14000 | 7.48% | |
| Pico de veleta | Granada | Spain | 700 | 3400 | 2700 | 43000 | 6.28% | |
| Passo Gavia | Lombardy | Italy | 1258 | 2621 | 1363 | 17300 | 7.88% | |
| Col de I’Seran | Alps | France | 815 | 2770 | 1955 | 48000 | 4.07% | |
| Scanuppia | Trentino | Italy | 198 | 1515 | 1317 | 7500 | 17.56% | |
| Rionda | Alps | Switzerland | 442 | 2157 | 1715 | 15300 | 11.21% | |
| Grosser Speikkogel | Alps | Auartia | 460 | 2120 | 1660 | 15400 | 10.78% | |
| Col de la Bonette | Alps | France | 1150 | 2802 | 1652 | 25800 | 6.4% | |
-
Jeff





