<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velo Peloton &#187; Ski</title>
	<atom:link href="http://www.velopeloton.com/category/ski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velopeloton.com</link>
	<description>Cycling the Pyrenees!</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lots of snow!</title>
		<link>http://www.velopeloton.com/lots-of-snow/</link>
		<comments>http://www.velopeloton.com/lots-of-snow/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:17:31 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[Pyrénées]]></category>
		<category><![CDATA[Saint Savin]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=5002</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/lots-of-snow/"><img align="left" hspace="5" width="200" height="112" src="http://www.velopeloton.com/wp-content/uploads/2012/01/snow-saint-savin-9084-300x168.jpg" class="alignleft tfe wp-post-image" alt="snow-saint-savin-9084" title="snow-saint-savin-9084" /></a>The winter sports enthusiasts have gotten their wish over night, after heavy snowfall all across the Pyrenees. There has been up to 50cm reported in some areas and temperatures as low as -20°c. We&#8217;ve had about 5cm in Saint-Savin, it is forecast to keep snowing all day today and again on Tuesday. The cold snap will remain for at least a week. [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/lots-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012</title>
		<link>http://www.velopeloton.com/winter-2012/</link>
		<comments>http://www.velopeloton.com/winter-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:33:56 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[cols]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Val d'Azun]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=4879</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/winter-2012/"><img align="left" hspace="5" width="200" height="76" src="http://www.velopeloton.com/wp-content/uploads/2012/01/lac-estaing-6-300x114.jpg" class="alignleft tfe wp-post-image" alt="lac-estaing-6" title="lac-estaing-6" /></a>It has in general been a very mild winter here in the mountains. While we have had some very cold nights, we have not had a day where temperatures have not risen above 4°c. It has been exceptionally dry, which has resulted in very little snowfall, hardly any since before Christmas. This is proving to be [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/winter-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ski the Pyrénées 2012</title>
		<link>http://www.velopeloton.com/ski-the-pyrenees-2012/</link>
		<comments>http://www.velopeloton.com/ski-the-pyrenees-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:09:02 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[Pyrénées]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=3694</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/ski-the-pyrenees-2012/"><img align="left" hspace="5" width="118" height="150" src="http://www.velopeloton.com/wp-content/uploads/2011/02/IMG_8999-13-118x150.jpg" class="alignleft tfe wp-post-image" alt="Snow Boarding, Col du Tourmalet." title="Snow Boarding, Col du Tourmalet." /></a>Skiing Holidays in 2012. Special offer: For skiing and or cycling holidays during February &#38; March 2012, €50 per night for b&#38;b + evening meal with drinks. Free return transfer for Lourdes airport or train station. €10 per person per day return transfer to any of the following ski stations, Hautacam, Tourmalet, Gavarnie, Luz Ardiden, [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/ski-the-pyrenees-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col du Tourmalet &#8211; January</title>
		<link>http://www.velopeloton.com/col-du-tourmalet-january/</link>
		<comments>http://www.velopeloton.com/col-du-tourmalet-january/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:51:07 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[cols]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Col du Tourmalet]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=4822</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/col-du-tourmalet-january/"><img align="left" hspace="5" width="200" height="112" src="http://www.velopeloton.com/wp-content/uploads/2012/01/ski-tourmalet-8-300x168.jpg" class="alignleft tfe wp-post-image" alt="ski-tourmalet-8" title="ski-tourmalet-8" /></a>So far January has continued as 2011 finished, mild and dry. Méteo France say that 2011 was the warmest year on record with temperatures 2°c above normal. July was the exception, it was 2°c below normal. There was good snowfall before Christmas but hardly any since. The ski stations remain open but if it continues like this it will be a short season. In [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/col-du-tourmalet-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hautacam Ski Station</title>
		<link>http://www.velopeloton.com/hautacam-ski-station/</link>
		<comments>http://www.velopeloton.com/hautacam-ski-station/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:27:00 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[cols]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[hautacam]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=4774</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/hautacam-ski-station/"><img align="left" hspace="5" width="200" height="104" src="http://www.velopeloton.com/wp-content/uploads/2011/12/hautacam-2-300x156.jpg" class="alignleft tfe wp-post-image" alt="hautacam-2" title="hautacam-2" /></a>Hautacam Ski Station is a low altitude station ranging between 1500 and 2000 meters. It is very popular with families with small children and beginners. There is also cross country tracks for skiing and snow shoeing which have some of the most spectacular panoramic views of any Ski Station. The Alpine ski area has 15 runs covering 26km. The [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/hautacam-ski-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Winter!</title>
		<link>http://www.velopeloton.com/no-winter/</link>
		<comments>http://www.velopeloton.com/no-winter/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:20:06 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[cols]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Saint Savin]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=4398</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/no-winter/"><img align="left" hspace="5" width="200" height="101" src="http://www.velopeloton.com/wp-content/uploads/2011/12/chapelle-pietat-saint-savin2-300x152.jpg" class="alignleft tfe wp-post-image" alt="chapelle-pietat-saint-savin2" title="chapelle-pietat-saint-savin2" /></a>Although it is only one week until the winter solstice, winter has still to arrive in the Pyrénées. The last few days have been wet but it is still mild and there is hardly any snow at the ski stations. The latest is that more snow is expected on Saturday and Sunday, it is doubtful that it [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/no-winter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ski Season Opening</title>
		<link>http://www.velopeloton.com/ski-season-opening-2/</link>
		<comments>http://www.velopeloton.com/ski-season-opening-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:13:49 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=4168</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/ski-season-opening-2/"><img align="left" hspace="5" width="200" height="132" src="http://www.velopeloton.com/wp-content/uploads/2011/12/ski-station-luz-ardiden2-300x199.jpg" class="alignleft tfe wp-post-image" alt="Luz Ardiden" title="Luz Ardiden" /></a>The first of the Ski Stations opened today in Cerdagne in the eastern Pyrenees.  Many of the stations that were due to open tomorrow have postponed due to a lack of snow. Today has seen up to 20cm of snow in parts of Hautes Pyrénées and some of the stations may now open next week. When the cloud lifted [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/ski-season-opening-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Season Over</title>
		<link>http://www.velopeloton.com/ski-season-over/</link>
		<comments>http://www.velopeloton.com/ski-season-over/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:17:16 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=1718</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/ski-season-over/"><img align="left" hspace="5" width="200" height="150" src="http://www.velopeloton.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>All the ski stations in Hautes Pyrénées are now closed. You might like:Tourmalet1 week to go to the Tour de France on the Col du Tourmalet for stage 16 and the masses have started ...Vuelta Ciclista al Pais VascoMyself, Olive and Sean went over the border on Wednesday to see the Tour of the Basque [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/ski-season-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col du Couraduque</title>
		<link>http://www.velopeloton.com/col-du-couraduque/</link>
		<comments>http://www.velopeloton.com/col-du-couraduque/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:51:49 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[cols]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Couraduque]]></category>
		<category><![CDATA[Le Tour de France]]></category>
		<category><![CDATA[pyrenees]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=1663</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/col-du-couraduque/"><img align="left" hspace="5" width="158" height="150" src="http://www.velopeloton.com/wp-content/uploads/2011/12/col-du-couraduque2-300x284.jpg" class="alignleft tfe wp-post-image" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>I rode my first HC summit of the year today. The Col du Couraduque is a 17km climb rising to 1367m and is rather steep for the last 6km. It is a cross country ski station which closed for the season last week so the road was free of cars. It is like many of the [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/col-du-couraduque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hautacam</title>
		<link>http://www.velopeloton.com/hautacam/</link>
		<comments>http://www.velopeloton.com/hautacam/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:36:34 +0000</pubDate>
		<dc:creator>velopeloton</dc:creator>
				<category><![CDATA[cols]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[hautacam]]></category>
		<category><![CDATA[Lavedan Valley]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.velopeloton.com/?p=1622</guid>
		<description><![CDATA[<a href="http://www.velopeloton.com/hautacam/"><img align="left" hspace="5" width="200" height="132" src="http://www.velopeloton.com/wp-content/uploads/2011/12/lavedan-valley2-300x199.jpg" class="alignleft tfe wp-post-image" alt="lavedan-valley2" title="lavedan-valley2" /></a>Very hazy here today so not so good for photos. These were taken at the Col du Tramassel this afternoon. You might like:Joyeux Noël.We wish all our customers and website visitors a happy Christmas and prosperous new year. Ski Stations OpenAll the ski stations in the valley except Hautacam were open at the weekend, with good snow [...]]]></description>
		<wfw:commentRss>http://www.velopeloton.com/hautacam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

